Page 5 - CODIC Rapport Annuel 2014/2015
P. 5

Content

The Group

 4	 Group profile
 6	 CEO’s Message
 8	 Key figures
10	 Management of the Group
12	 The year in pictures

Presentation of the projects

	 Core areas:

16	 Belgium
18	France
26	Luxembourg

	
	 Peripheral areas:

30	Hungary
31	Romania

General information and financials

34	 Consolidated statement of comprehensive income
35	 Consolidated Balance Sheet
36	 Consolidated statement of cash flows
37	 Consolidated statement of changes in equity
38	 Comments on the consolidated financial statements
40	 Accounting principles
46	 Management report
48	 Request for information

                                                           3Codic Annual Report 2014/2015
   1   2   3   4   5   6   7   8   9   10